| Estimated Net Price | Call For Pricing |
| MSRP | $46,540 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Dealer Discount | - $5,000 |
| Total Price | $41,662 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $3,442 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $1,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 7VG | - $1,500 |
| Net Price | $35,220 |
| Total Savings | $11,442 |
Vehicle available NOW in Monrovia, CA.
Contact Monrovia Chrysler Dodge Jeep Ram for more info.