| Estimated Net Price | Call For Pricing |
| List Price | $55,794 |
| Doc Fee | + $129 |
| National Bonus Cash | - $4,000 |
| Bonus Cash | - $4,000 |
| Price | $47,923 |
| Total Savings | $7,871 |
| Conditional Rebates | |
| Military Program | - $500 |
| National 2026 First Responder Bonus Cash | - $500 |
| National 2026 DriveAbility | - $1,000 |
| National 2026 Military Bonus Cash | - $500 |
| National Commercial Graphics | - $500 |
| National Commercial Equipment/Upfit | - $1,000 |
Vehicle available NOW in Benton, AR.
Contact Chris Crain Dodge Jeep RAM Benton for more info.