| Estimated Net Price | Call For Pricing |
| MSRP | $64,465 |
| Dealer Discount | - $1,500 |
| Internet Price | $62,965 |
| 2026 National Retail Bonus Cash | - $3,500 |
| 2026 Midwest BC Regional Retail Bonus Cash | - $1,000 |
| 2026 Midwest BC Regional Retail Bonus Cash (DMA 613) | - $1,500 |
| Dealer Service Fee | + $399 |
| FINAL PRICE | $57,364 |
| Total Savings | $7,101 |
| Conditional Rebates | |
| 2026 Midwest BC Select Inventory Bonus Cash | - $1,500 |
Vehicle available NOW in Cumberland, WI.
Contact Don Johnson's Cumberland Motors for more info.