| Estimated Net Price | Call For Pricing |
| MSRP | $64,585 |
| Dealer Discount | - $8,086 |
| Internet Price | $56,499 |
| Dealer Service Fee | + $399 |
| 2026 National Retail Bonus Cash | - $3,500 |
| 2026 Midwest BC Select Inventory Bonus Cash | - $1,500 |
| 2026 Midwest BC Regional Retail Bonus Cash | - $1,000 |
| 2026 Midwest BC Regional Retail Bonus Cash (DMA 613) | - $1,500 |
| FINAL PRICE | $49,398 |
| Total Savings | $15,187 |
Vehicle available NOW in Cumberland, WI.
Contact Don Johnson's Cumberland Motors for more info.